Fraser Health - Online Booking



Please note this form is not supported on Internet Explorer.
Please use a different web browser to complete the online booking form.


This Booking Form is only for Health Authority staff and medical staff working within Fraser Health sites and only those staff will be accepted at clinics. Do not forward or share this link with any other individuals.

Please select an appointment time from the clinic listed below by clicking on the box

  • Abbotsford Regional Hospital and Cancer Centre -



    217 available appointments

    Appointment Time Spots Available
    Sep 26th at 9:20 AM1
    Oct 11th at 9:20 AM1
    Oct 11th at 10:40 AM1
    Oct 11th at 11:00 AM1
    Oct 11th at 11:20 AM2
    Oct 11th at 1:00 PM3
    Oct 11th at 1:20 PM4
    Oct 11th at 1:40 PM5
    Oct 11th at 2:00 PM1
    Oct 24th at 9:00 AM3
    Oct 24th at 9:20 AM4
    Oct 24th at 9:40 AM3
    Oct 24th at 10:00 AM3
    Oct 24th at 10:20 AM3
    Oct 24th at 10:40 AM4
    Oct 24th at 11:00 AM2
    Oct 24th at 11:20 AM3
    Oct 24th at 12:40 PM4
    Oct 24th at 1:00 PM1
    Oct 24th at 1:20 PM3
    Oct 24th at 1:40 PM5
    Oct 24th at 2:00 PM3
    Oct 24th at 2:20 PM4
    Oct 24th at 2:40 PM4
    Nov 9th at 9:00 AM5
    Nov 9th at 9:20 AM4
    Nov 9th at 9:40 AM5
    Nov 9th at 10:00 AM5
    Nov 9th at 10:20 AM5
    Nov 9th at 10:40 AM5
    Nov 9th at 11:00 AM5
    Nov 9th at 11:20 AM5
    Nov 9th at 12:40 PM5
    Nov 9th at 1:00 PM5
    Nov 9th at 1:20 PM5
    Nov 9th at 1:40 PM5
    Nov 9th at 2:00 PM5
    Nov 9th at 2:20 PM5
    Nov 9th at 2:40 PM5
    Nov 21st at 9:00 AM5
    Nov 21st at 9:20 AM5
    Nov 21st at 9:40 AM5
    Nov 21st at 10:00 AM5
    Nov 21st at 10:20 AM5
    Nov 21st at 10:40 AM5
    Nov 21st at 11:00 AM5
    Nov 21st at 11:20 AM5
    Nov 21st at 12:40 PM5
    Nov 21st at 1:00 PM5
    Nov 21st at 1:20 PM5
    Nov 21st at 1:40 PM5
    Nov 21st at 2:00 PM5
    Nov 21st at 2:20 PM5
    Nov 21st at 2:40 PM5

  • Burnaby Hospital -



    63 available appointments

    Appointment Time Spots Available
    Oct 17th at 9:10 AM1
    Oct 17th at 9:30 AM1
    Oct 17th at 9:50 AM3
    Oct 17th at 10:30 AM1
    Oct 17th at 10:50 AM2
    Oct 17th at 11:10 AM1
    Oct 17th at 12:30 PM2
    Oct 17th at 12:50 PM2
    Oct 17th at 1:10 PM3
    Oct 17th at 1:30 PM2
    Oct 17th at 1:50 PM2
    Nov 16th at 8:30 AM1
    Nov 16th at 8:50 AM3
    Nov 16th at 9:10 AM3
    Nov 16th at 9:30 AM3
    Nov 16th at 9:50 AM3
    Nov 16th at 10:10 AM1
    Nov 16th at 10:30 AM3
    Nov 16th at 10:50 AM3
    Nov 16th at 11:10 AM2
    Nov 16th at 12:30 PM3
    Nov 16th at 12:50 PM3
    Nov 16th at 1:10 PM3
    Nov 16th at 1:30 PM3
    Nov 16th at 1:50 PM3
    Nov 16th at 2:10 PM3
    Nov 16th at 2:30 PM3

  • Chilliwack General Hospital -



    44 available appointments

    Appointment Time Spots Available
    Nov 22nd at 9:30 AM3
    Nov 22nd at 9:50 AM4
    Nov 22nd at 10:10 AM4
    Nov 22nd at 10:30 AM4
    Nov 22nd at 10:50 AM4
    Nov 22nd at 11:10 AM4
    Nov 22nd at 11:30 AM3
    Nov 22nd at 12:50 PM4
    Nov 22nd at 1:10 PM4
    Nov 22nd at 1:30 PM4
    Nov 22nd at 1:50 PM3
    Nov 22nd at 2:10 PM3

  • Delta Hospital -



    7 available appointments

    Appointment Time Spots Available
    Oct 2nd at 10:20 AM1
    Oct 2nd at 10:40 AM1
    Oct 2nd at 11:00 AM2
    Oct 2nd at 11:20 AM2
    Oct 2nd at 1:00 PM1

  • Eagle Ridge Hospital -



    69 available appointments

    Appointment Time Spots Available
    Oct 30th at 10:20 AM2
    Oct 30th at 10:40 AM4
    Oct 30th at 11:00 AM2
    Oct 30th at 11:20 AM2
    Oct 30th at 12:40 PM2
    Oct 30th at 1:20 PM3
    Nov 27th at 9:00 AM4
    Nov 27th at 9:20 AM4
    Nov 27th at 9:40 AM4
    Nov 27th at 10:00 AM4
    Nov 27th at 10:20 AM4
    Nov 27th at 10:40 AM4
    Nov 27th at 11:00 AM4
    Nov 27th at 11:20 AM4
    Nov 27th at 12:40 PM2
    Nov 27th at 1:00 PM4
    Nov 27th at 1:20 PM4
    Nov 27th at 1:40 PM4
    Nov 27th at 2:00 PM4
    Nov 27th at 2:20 PM4

  • Jim Pattison Outpatient & Surgery Centre -



    No available appointments

    No appointments are currently available at this site




  • Langley Memorial Hospital -



    99 available appointments

    Appointment Time Spots Available
    Oct 18th at 10:20 AM2
    Oct 18th at 10:40 AM4
    Oct 18th at 11:00 AM3
    Oct 18th at 11:20 AM4
    Oct 18th at 12:40 PM5
    Oct 18th at 1:00 PM1
    Oct 18th at 1:20 PM3
    Oct 18th at 1:40 PM2
    Nov 15th at 9:00 AM5
    Nov 15th at 9:20 AM5
    Nov 15th at 9:40 AM5
    Nov 15th at 10:00 AM5
    Nov 15th at 10:20 AM5
    Nov 15th at 10:40 AM5
    Nov 15th at 11:00 AM5
    Nov 15th at 11:20 AM5
    Nov 15th at 12:40 PM5
    Nov 15th at 1:00 PM5
    Nov 15th at 1:20 PM5
    Nov 15th at 1:40 PM5
    Nov 15th at 2:00 PM5
    Nov 15th at 2:20 PM5
    Nov 15th at 2:40 PM5

  • Peace Arch Hospital -



    119 available appointments

    Appointment Time Spots Available
    Oct 23rd at 8:50 AM3
    Oct 23rd at 9:10 AM4
    Oct 23rd at 9:30 AM5
    Oct 23rd at 9:50 AM2
    Oct 23rd at 10:10 AM2
    Oct 23rd at 10:30 AM2
    Oct 23rd at 10:50 AM4
    Oct 23rd at 11:10 AM1
    Oct 23rd at 12:30 PM1
    Oct 23rd at 12:50 PM4
    Oct 23rd at 1:10 PM3
    Oct 23rd at 1:30 PM5
    Oct 23rd at 1:50 PM5
    Nov 7th at 8:30 AM5
    Nov 7th at 8:50 AM5
    Nov 7th at 9:10 AM5
    Nov 7th at 9:30 AM5
    Nov 7th at 9:50 AM4
    Nov 7th at 10:10 AM5
    Nov 7th at 10:30 AM5
    Nov 7th at 10:50 AM5
    Nov 7th at 11:10 AM5
    Nov 7th at 12:30 PM5
    Nov 7th at 12:50 PM5
    Nov 7th at 1:10 PM4
    Nov 7th at 1:30 PM5
    Nov 7th at 1:50 PM5
    Nov 7th at 2:10 PM5
    Nov 7th at 2:30 PM5

  • Ridge Meadows Hospital -



    95 available appointments

    Appointment Time Spots Available
    Sep 27th at 9:40 AM2
    Sep 27th at 1:00 PM1
    Sep 27th at 1:20 PM1
    Sep 27th at 1:40 PM1
    Sep 27th at 2:40 PM1
    Oct 16th at 10:20 AM4
    Oct 16th at 10:40 AM4
    Oct 16th at 11:00 AM2
    Oct 16th at 11:20 AM3
    Oct 16th at 12:40 PM3
    Oct 16th at 1:00 PM3
    Oct 16th at 1:20 PM4
    Oct 16th at 1:40 PM4
    Oct 16th at 2:20 PM2
    Oct 16th at 2:40 PM2
    Nov 28th at 9:00 AM3
    Nov 28th at 9:20 AM4
    Nov 28th at 9:40 AM4
    Nov 28th at 10:00 AM4
    Nov 28th at 10:20 AM4
    Nov 28th at 10:40 AM4
    Nov 28th at 11:00 AM4
    Nov 28th at 11:20 AM4
    Nov 28th at 12:40 PM4
    Nov 28th at 1:00 PM4
    Nov 28th at 1:20 PM4
    Nov 28th at 1:40 PM4
    Nov 28th at 2:00 PM4
    Nov 28th at 2:20 PM4
    Nov 28th at 2:40 PM3

  • Royal Columbian Hospital -



    180 available appointments

    Appointment Time Spots Available
    Oct 4th at 10:10 AM3
    Oct 4th at 10:30 AM1
    Oct 4th at 10:50 AM5
    Oct 4th at 11:10 AM1
    Oct 4th at 11:30 AM4
    Oct 4th at 11:50 AM4
    Oct 25th at 9:30 AM2
    Oct 25th at 9:50 AM5
    Oct 25th at 10:10 AM3
    Oct 25th at 10:30 AM3
    Oct 25th at 10:50 AM5
    Oct 25th at 11:10 AM5
    Oct 25th at 11:30 AM4
    Oct 25th at 11:50 AM4
    Oct 25th at 12:10 PM3
    Oct 25th at 1:50 PM3
    Oct 25th at 2:20 PM5
    Oct 25th at 2:40 PM4
    Nov 1st at 9:30 AM4
    Nov 1st at 9:50 AM5
    Nov 1st at 10:10 AM5
    Nov 1st at 10:30 AM5
    Nov 1st at 10:50 AM5
    Nov 1st at 11:10 AM5
    Nov 1st at 11:30 AM5
    Nov 1st at 11:50 AM5
    Nov 1st at 12:10 PM5
    Nov 1st at 1:50 PM5
    Nov 1st at 2:20 PM4
    Nov 1st at 2:40 PM5
    Nov 20th at 9:30 AM5
    Nov 20th at 9:50 AM5
    Nov 20th at 10:10 AM5
    Nov 20th at 10:30 AM5
    Nov 20th at 10:50 AM5
    Nov 20th at 11:10 AM4
    Nov 20th at 11:30 AM5
    Nov 20th at 11:50 AM5
    Nov 20th at 12:10 PM5
    Nov 20th at 1:50 PM5
    Nov 20th at 2:20 PM5
    Nov 20th at 2:40 PM4

  • Surrey Memorial Hospital -



    275 available appointments

    Appointment Time Spots Available
    Oct 10th at 1:10 PM4
    Oct 10th at 1:30 PM2
    Oct 10th at 1:50 PM5
    Oct 26th at 8:30 AM1
    Oct 26th at 8:50 AM3
    Oct 26th at 9:10 AM4
    Oct 26th at 9:30 AM5
    Oct 26th at 9:50 AM5
    Oct 26th at 10:10 AM4
    Oct 26th at 10:30 AM4
    Oct 26th at 10:50 AM5
    Oct 26th at 11:10 AM4
    Oct 26th at 12:30 PM5
    Oct 26th at 12:50 PM6
    Oct 26th at 1:10 PM5
    Oct 26th at 1:30 PM5
    Oct 26th at 1:50 PM5
    Oct 26th at 2:10 PM5
    Oct 26th at 2:30 PM4
    Oct 26th at 2:50 PM3
    Nov 6th at 8:30 AM5
    Nov 6th at 8:50 AM4
    Nov 6th at 9:10 AM5
    Nov 6th at 9:30 AM5
    Nov 6th at 9:50 AM6
    Nov 6th at 10:10 AM6
    Nov 6th at 10:30 AM4
    Nov 6th at 10:50 AM6
    Nov 6th at 11:10 AM5
    Nov 6th at 12:30 PM6
    Nov 6th at 12:50 PM5
    Nov 6th at 1:10 PM5
    Nov 6th at 1:30 PM6
    Nov 6th at 1:50 PM6
    Nov 6th at 2:10 PM6
    Nov 6th at 2:30 PM6
    Nov 6th at 2:50 PM6
    Nov 23rd at 8:30 AM5
    Nov 23rd at 8:50 AM5
    Nov 23rd at 9:10 AM6
    Nov 23rd at 9:30 AM6
    Nov 23rd at 9:50 AM6
    Nov 23rd at 10:10 AM6
    Nov 23rd at 10:30 AM5
    Nov 23rd at 10:50 AM6
    Nov 23rd at 11:10 AM6
    Nov 23rd at 12:30 PM6
    Nov 23rd at 12:50 PM6
    Nov 23rd at 1:10 PM6
    Nov 23rd at 1:30 PM6
    Nov 23rd at 1:50 PM6
    Nov 23rd at 2:10 PM6
    Nov 23rd at 2:30 PM6
    Nov 23rd at 2:50 PM6











Used to send you a confirmation email










Please check each statement to acknowledge you have read our site policies, and then click submit form to Fraser Health *